<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Faculty of Science, Engineering and Computing</title>
	<atom:link href="http://sec.kingston.ac.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sec.kingston.ac.uk/news</link>
	<description>The Faculty of Science, Engineering and Computing News and Events</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reflections on TTZero June 2013</title>
		<link>http://sec.kingston.ac.uk/news/2013/reflections-on-ttzero-june-2013/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/reflections-on-ttzero-june-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:53:12 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Mechanical and Automotive Engineering News]]></category>
		<category><![CDATA[SEC News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2797</guid>
		<description><![CDATA[<a href="http://sec.kingston.ac.uk/news/2013/reflections-on-ttzero-june-2013/"><img align="left" hspace="5" width="100" height="100" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/06/Goosenecksm-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Goosenecksm" /></a>During 2012 we had been developing a new electric motorbike &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sec.kingston.ac.uk/news/2013/reflections-on-ttzero-june-2013/goosenecksm/" rel="attachment wp-att-2809"><img class="alignright size-full wp-image-2809" title="Goosenecksm" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/06/Goosenecksm.jpg" alt="" width="300" height="200" /></a>During 2012 we had been developing a new electric motorbike to race at the 2012 Isle of Man TT Zero. This new bike built on the tremendous success we had with the 2011 bike that achieved 3rd place. I decided to take a gamble with the 2012 bike and use the latest prototype components as this would help us with mass reduction and power increase. The gamble was that due to the nature of prototype parts and the time scales we work to, there was always the possibility that parts might not be signed off in time (dependant on the manufacturers’ test results). As it turned out I could not sign off one of the key components in time for the 2012 TT race, so we ran the 2011 bike at this event instead.</p>
<p>Sign off for these parts finally happened in August and the newly completed 2012 bike went testing at Bruntingthorpe, where all went very well. To end the season on a high we entered the FIM e Grand Prix at Le Mans, but the fire happened just before we left for this which obviously stopped us competing.</p>
<p>We rebuilt the 2012 bike during Jan / Feb 2013 in readiness to show its capabilities at the TTZero 2013. It should be emphasised that our electric racing bike is designed from the ground up, with my students involved in key areas such as chassis design and the development of control systems. These are not simply theoretical studies, but detailed design projects, with real deadlines and deliverables, encompassing all the key skills engineering students will need when going into the real world. Students feedback their sub-assembly designs to the Technical Director where great care is taken to ensure they meet the pre-defined requirements. We then work through a pass off phase, add the sub-assemblies to the master model, carry out a full kinematic analysis for final sign off, before we proceed to fabrication / production and all this hard work is then proved on the running bike. The only components we do not design are the wheels and the front fork assembly.</p>
<p>The Isle of Man TT 37 mile mountain course is known in the racing world as the ‘bike killer’! The course is the world’s most demanding race course and is used by all the major manufacturers as a proving ground for their new sports bikes. Over the years many of these manufacturers’ machines have failed to complete the course. So for Kingston University’s bike to complete all the qualifying laps this year with no issues was a phenomenal endorsement of the excellent engineering that has gone into this project.</p>
<p>There were 15 bikes that entered the TTZero 2013 and only 11 managed to make it to the start line. On race day we came 4th and were the fastest UK university beating both Imperial and Brunel (again!) and only 2% off the pace of the 3rd place bike. We already have a raft of ideas on how to further improve the bike and need to find the necessary financial support to make this happen.</p>
<p>All the top teams commented on the engineering excellence and build quality of the Kingston bike and paid much attention to some of our innovative design features. They all thought the chassis was from a Ducatti and that other components we designed were from bikes developed by large manufacturers &#8211; a great endorsement of the team&#8217;s effort. There are many 1000s of hours than have gone into the development on the electric bikes over the last 4 years. I insist the team works to a level of quality and finish that the likes of BMW and Honda would expect and am very proud that this was clearly recognised and appreciated by the top teams. Even more impressive is that all of this has been achieved on a budget that is less than 5% of the top teams.</p>
<p>We are looking to compete again at Le Mans in September this year and have not ruled out the possibility of going for the land speed record for electric bikes! So we will keep you updated with our progress.</p>
<p>A huge thank you needs to go to all of the industrial sponsors I managed to secure who have the belief that we will deliver time and again.</p>
<p>Paul Brandon<br />
Technical Director &#8211; Electric Motorcycle Team</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/reflections-on-ttzero-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston is the fastest UK university at Isle of Man TT Zero</title>
		<link>http://sec.kingston.ac.uk/news/2013/kingston-is-the-fastest-uk-university-at-isle-of-man-tt-zero-race/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/kingston-is-the-fastest-uk-university-at-isle-of-man-tt-zero-race/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:36:35 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Mechanical and Automotive Engineering News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2761</guid>
		<description><![CDATA[<a href="http://sec.kingston.ac.uk/news/2013/kingston-is-the-fastest-uk-university-at-isle-of-man-tt-zero-race/"><img align="left" hspace="5" width="100" src="http://www.kingston.ac.uk/includes/img/cms/uploads/kingston-university-f6ebded-electric-motorbike-team.jpg" class="alignleft wp-post-image tfe" alt="Principal lecturer Paul Brandon, centre, with the student team who helped build the Phoenix electric motorbike." title="" /></a>A brand new Kingston University electric motorbike has finished in &#8230;]]></description>
			<content:encoded><![CDATA[<p>A brand new Kingston University electric motorbike has finished in fourth place in the 2013 Isle of Man TT zero emissions race. The Kingston team completed the 300-mile course in 25 minutes 41 seconds, with an average speed of almost 89 miles per hour. Kingston fared better on the circuit than any other university team in the United Kingdom, out-performing racing rivals from Brunel and Imperial College London.</p>
<p>Kingston&#8217;s motorbike, named Phoenix, was ridden by George Spence and built by a team of students, staff and alumni in the new £1 million automotive laboratory at the Roehampton Vale campus. The project was led by principal lecturer Paul Brandon, from the University&#8217;s Faculty of Science, Engineering and Computing, assisted by four students. Two graduates from last year&#8217;s race team, who were instrumental in some of the key chassis design and control systems on a previous model, were also heavily involved.</p>
<p>&#8220;The bikes we develop really are cutting edge and we demonstrate this by being able to compete at the Isle of Man TT &#8211; the biggest stage there is for bike racing &#8211; taking on entrants from all over the world with far bigger budgets and far more resources than we have,&#8221; Mr Brandon said.</p>
<p><img src="http://www.kingston.ac.uk/includes/img/cms/uploads/kingston-university-f6ebded-electric-motorbike-team.jpg" alt="Principal lecturer Paul Brandon, centre, with the student team who helped build the Phoenix electric motorbike." width="527" height="444" /></p>
<p><a href="http://www.kingston.ac.uk/news/article/1001/11-jun-2013-electric-motorbike-powers-its-way-to-fourth-place-at-isle-of-man-tt/" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/kingston-is-the-fastest-uk-university-at-isle-of-man-tt-zero-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human activity has contributed to increased forestry disease</title>
		<link>http://sec.kingston.ac.uk/news/2013/human-activity-has-contributed-to-increased-forestry-disease/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/human-activity-has-contributed-to-increased-forestry-disease/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 10:30:25 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Centre for Earth and Environmental Science]]></category>
		<category><![CDATA[Geography, Geology and Environment News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2745</guid>
		<description><![CDATA[Connections between climate change and biological trends are often difficult &#8230;]]></description>
			<content:encoded><![CDATA[<p>Connections between climate change and biological trends are often difficult to establish from short-term studies. In a paper<em> Drought, disease, defoliation and death: forest pathogens as agents of past vegetation change</em> <a href="http://sec.kingston.ac.uk/about-SEC/people/academic/view_profile.php?id=49">Professor Waller</a> looks at the fossil evidence available to reconstruct outbreaks of fungal pathogens (such as ash dieback) and insect defoliators over the last 10,000 years, both in terms of their frequency and their influence on vegetation composition.</p>
<p>The albeit limited evidence currently available, supports a link with abrupt climate change and it is likely that in the past the interaction between climate change and such pathogens produced long-term changes in the abundance of tree taxa in the forests of North America and Europe.</p>
<p>Read the full story on <a href="http://www.scienceomega.com/article/1129/human-activity-has-contributed-to-increased-forestry-disease" target="_blank">ScienceOmega</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/human-activity-has-contributed-to-increased-forestry-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IhSHA Student Conference 4th July 2013</title>
		<link>http://sec.kingston.ac.uk/news/2013/ihsha-student-conference-4th-july-2013/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/ihsha-student-conference-4th-july-2013/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:33:57 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[IhSHA Calendar]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2717</guid>
		<description><![CDATA[First Student Conference of the Interdisciplinary Hub for the Study of Health &#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>First Student Conference of the Interdisciplinary Hub for the Study of Health and Age-related conditions (IhSHA)</strong></em></p>
<p>taking place all day on Thursday <strong>4<sup>th</sup> July </strong>2013 in JG1002 at Penrhyn Road Campus.</p>
<h2><strong>By invitation only</strong></h2>
<p>Please check your email for the invitation and a link to book your place. This event will start at 9:30 and will contain poster and oral presentation by students in IhSHA. Awards will be given to the best poster and oral presentations selected.</p>
<p>Lunch and refreshments will be provided for this event.</p>
<p>We look forward to seeing you all there.</p>
<p>Prof. Andy Augousti and Reyhaneh Esmaielbeiki</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/ihsha-student-conference-4th-july-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G health; mobile health beyond the smart apps</title>
		<link>http://sec.kingston.ac.uk/news/2013/4g-health-mobile-health-beyond-the-smart-apps/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/4g-health-mobile-health-beyond-the-smart-apps/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:33:40 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Medical Information and Network Technologies (MINT)]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2699</guid>
		<description><![CDATA[Professor Robert Istepanian Director of the Medical Information and Network Technologies &#8230;]]></description>
			<content:encoded><![CDATA[<p>Professor Robert Istepanian Director of the <a href="http://sec.kingston.ac.uk/research/research-centres/medical-information-and-network-technologies/">Medical Information and Network Technologies (MINT)</a> centre at Kingston University is to give a talk at the meeting organised by The Royal Society of Medicine on Thursday 6th June 2013.</p>
<p>&#8220;Worlds in collision: Is mobile technology challenging conventional telemonitoring&#8221;</p>
<p>The aim of this one day conference is to inform attendees how, going forward, the barriers that separate telecare and telehealth will dissolve.</p>
<p>Furthermore, this meeting will seek to raise awareness of the importance of interacting and integrating with social media &#8211; a change that will add a whole new meaning to encourage self-care, and ultimately &#8216;nudging&#8217; people to move towards a healthier lifestyle.</p>
<p>More information is available <a href="http://www.rsm.ac.uk/telemedicine" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/4g-health-mobile-health-beyond-the-smart-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSc opportunities in the Diabetes and Cardiovascular Research Group</title>
		<link>http://sec.kingston.ac.uk/news/2013/msc-opportunities-in-the-diabetes-and-cardiovascular-research-group/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/msc-opportunities-in-the-diabetes-and-cardiovascular-research-group/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:12:27 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Diabetes Research Group]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2671</guid>
		<description><![CDATA[MSc by Research positions in Diabetes and Cardiovascular disease The &#8230;]]></description>
			<content:encoded><![CDATA[<h2>MSc by Research positions in Diabetes and Cardiovascular disease</h2>
<p>The international diabetes foundation estimates that diabetes will affect 1 in 10 people worldwide by 2030. Diabetes is a major risk factor for cardiovascular disease, as well as other complications that can ultimately lead to loss of sight or limb amputation.</p>
<p><strong>Do you want to be involved in research that aims to cure these problems?</strong></p>
<h2>Projects available:</h2>
<ol>
<li>The role of SPARC in islet regeneration and diabetes</li>
<li>Modelling matricellular protein interactions in diabetes</li>
<li>Targeting microbial biofilms to treat wound healing complications in diabetes patients</li>
<li>A pathogenic role for SPARC in retinopathy and loss of vision in diabetes patients</li>
<li>Mechanisms of Hepatic Iron Overload in Dysmetabolic Iron Overload Syndrome</li>
<li>Diabetes and Cancer: Is there a connection related to fuel selection preferences?</li>
<li>Intermittent hypoxia and exercise in the treatment of obesity</li>
</ol>
<p style="cursor: pointer;" onclick="show('7');" onmouseover="this.style.cursor='pointer'"><a href="http://sec.kingston.ac.uk/research/research-groups/drg/opportunities.php">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/msc-opportunities-in-the-diabetes-and-cardiovascular-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Based Route to Professional Registration</title>
		<link>http://sec.kingston.ac.uk/news/2013/the-work-based-route-to-professional-registration/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/the-work-based-route-to-professional-registration/#comments</comments>
		<pubDate>Tue, 28 May 2013 09:35:49 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Aerospace and Aircraft Engineering News]]></category>
		<category><![CDATA[Mechanical and Automotive Engineering News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2623</guid>
		<description><![CDATA[Institution of Mechanical Engineers Registers Success Ian Henderson, a graduate &#8230;]]></description>
			<content:encoded><![CDATA[<p>Institution of Mechanical Engineers Registers Success</p>
<p>Ian Henderson, a graduate of the MSc Professional Engineering course at Kingston University, has become the first graduate of the Engineering Gateways scheme to become a Chartered Engineer with the Institution of Mechanical Engineers. During this time, Ian was working for Caterpillar, but is now a mechanical design engineer at Seven Technologies.</p>
<p>He states: &#8220;I received tremendous support from Caterpillar throughout the MSc and CEng registration process. The Education Assistance Programme and the ability to work on challenging projects, coupled with continued support and guidance from my workplace mentor, Dermot Murphy, enabled me to make CEng a reality.&#8221;</p>
<p>Mike Hope of Kingston University emphasises the flexibility of the programme: &#8220;Ian is an excellent example of how useful this approach to gaining an MSc and then CEng can be. Ian was always very keen to understand the significance of engineering principles underlying his engineering judgements and how he could improve them.&#8221;</p>
<p>Alan Fitzgerald, a Fellow of the IMechE, supported Ian throughout the programme, ensuring his professional competencies were kept on track, ensuring that Ian had the best possible advice on registering as a Chartered Engineer at the most appropriate time.</p>
<p>Ian testifies that the MSc has given him a boost at work: &#8220;I went for my interview at Seven Technologies just before completing my CEng registration. The company was very interested in my academic ambition and that I was applying for CEng.&#8221; Ian also considers that becoming a Chartered Engineer benefits both him and his employer. &#8220;It commands recognition in client relationships and shows that you have a great level of commitment to the profession.&#8221;</p>
<p>Tim Kernohan, Lead Mechanical Engineer at Seven Technologies, adds: &#8220;Ian’s recent CEng award is excellent news for the engineering team at Seven Technologies. The achievement of chartered status demonstrates a commitment to professional development, which is key to our continued growth and success as a company. The skills and competencies gained during Ian’s career to date, including the support received throughout his recently completed work-based MSc, are evident in all areas of his excellent design work.&#8221;</p>
<p>Edward Hansom of the IMechE states, &#8220;We value work-based learning very highly. The fact that results can be achieved in the workplace is extremely powerful. Universities can increase their enrolment base; the employer gains the delivery of an engineering solution relevant to its output (at relatively low cost) and the student achieves a degree which enhances, rather than disrupts, his or her career path. The real benefit is that you don’t have to give up work and go back into education. All the learning you achieve is immediately ploughed back into your own career and educational development.&#8221;</p>
<p>Ed Hansom concludes: &#8220;Ian is the first Institution member to have gone right the way through the scheme, with resounding success. He followed the achievement of his MSc all the way to becoming a Chartered Engineer, which was his goal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/the-work-based-route-to-professional-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Henry Taylor for successfully completion of his MSc by Research</title>
		<link>http://sec.kingston.ac.uk/news/2013/congratulations-to-henry-taylor-for-successfully-completion-of-his-msc-by-research/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/congratulations-to-henry-taylor-for-successfully-completion-of-his-msc-by-research/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:49:12 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Diabetes Research Group]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2615</guid>
		<description><![CDATA[<a href="http://sec.kingston.ac.uk/news/2013/congratulations-to-henry-taylor-for-successfully-completion-of-his-msc-by-research/"><img align="left" hspace="5" width="100" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/05/henry.jpg" class="alignleft wp-post-image tfe" alt="Congratulations for his successfully completed his MSc by Research " title="Henry Taylor" /></a>Congratulations to Henry Taylor who has successfully completed his MSc &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sec.kingston.ac.uk/news/2013/congratulations-to-henry-taylor-for-successfully-completion-of-his-msc-by-research/henry/" rel="attachment wp-att-2617"><img class="alignright size-full wp-image-2617" title="Henry Taylor" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/05/henry.jpg" alt="Congratulations for his successfully completed his MSc by Research " width="137" height="183" /></a>Congratulations to Henry Taylor who has successfully completed his MSc by Research in the Diabetes and Cardiovascular Research Group,  with his project on ‘Modulation of growth factor receptor trafficking as a novel approach to promoting b cell expansion’.  Well done Henry!</p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/congratulations-to-henry-taylor-for-successfully-completion-of-his-msc-by-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists put bowel cancer under the microscope</title>
		<link>http://sec.kingston.ac.uk/news/2013/scientists-put-bowel-cancer-under-the-microscope/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/scientists-put-bowel-cancer-under-the-microscope/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:06:37 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Cancer Biology Research Group]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[SEC News]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2609</guid>
		<description><![CDATA[Patients with bowel cancer &#8211; the third most commonly diagnosed &#8230;]]></description>
			<content:encoded><![CDATA[<p>Patients with bowel cancer &#8211; the third most commonly diagnosed form in the United Kingdom &#8211; could enjoy increased survival rates as a result of a new study led by an expert from Kingston University. Professor Helmout Modjtahedi is heading an investigation examining why some tumours are hard to treat and how they can be targeted with the most effective therapies.</p>
<p>Read the full story on <a href="http://www.healthcanal.com/cancers/38883-scientists-put-bowel-cancer-under-the-microscope.html" target="_blank">HealthCanal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/scientists-put-bowel-cancer-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do all drowning victims drown? Cold water immersion and cardiac arrhythmias. 10 June</title>
		<link>http://sec.kingston.ac.uk/news/2013/do-all-drowning-victims-drown-cold-water-immersion-and-cardiac-arrhythmias-10-june/</link>
		<comments>http://sec.kingston.ac.uk/news/2013/do-all-drowning-victims-drown-cold-water-immersion-and-cardiac-arrhythmias-10-june/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:41:48 +0000</pubDate>
		<dc:creator>N.Brill</dc:creator>
				<category><![CDATA[Diabetes Research Group]]></category>
		<category><![CDATA[IhSHA Calendar]]></category>

		<guid isPermaLink="false">http://sec.kingston.ac.uk/news/?p=2557</guid>
		<description><![CDATA[<a href="http://sec.kingston.ac.uk/news/2013/do-all-drowning-victims-drown-cold-water-immersion-and-cardiac-arrhythmias-10-june/"><img align="left" hspace="5" width="100" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/05/m_shattock.jpg" class="alignleft wp-post-image tfe" alt="" title="m_shattock" /></a>Sorry but this event has now been cancelled. Check this &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em><a href="http://sec.kingston.ac.uk/news/2013/do-all-drowning-victims-drown-cold-water-immersion-and-cardiac-arrhythmias-10-june/m_shattock/" rel="attachment wp-att-2559"><img class="alignright size-full wp-image-2559" title="m_shattock" src="http://sec.kingston.ac.uk/news/wp-content/uploads/2013/05/m_shattock.jpg" alt="" width="140" height="180" /></a></em></strong></p>
<p style="text-align: left;" align="center"><strong>Sorry but this event has now been cancelled. </strong><br />
<strong>Check this site again for any further information.</strong></p>
<p style="text-align: left;" align="center"><strong><em>Professor Michael Shattock</em></strong></p>
<p style="text-align: left;"><em>King’s College London</em></p>
<p>When people fall, jump or dive into cold water a number of physiological mechanisms are activated.  The idea behind this talk is that in some, fortunately rare, circumstances, these physiological reflexes may be dangerous.  I will argue that this has widespread implications for medicine in understanding how the heart works and also in understanding the mechanisms underlying sudden cardiac death &#8211; a huge problem in the Western World.</p>
<p><a href="http://www.kcl.ac.uk/medicine/research/divisions/cardio/about/people/shattockm.aspx">http://www.kcl.ac.uk/medicine/research/divisions/cardio/about/people/shattockm.aspx</a></p>
<p><span style="text-decoration: underline;">All welcome</span> to what should be a very entertaining talk.</p>
<p align="center"><strong>Monday 10<sup>th</sup> June , 1-2 pm,</strong></p>
<p align="center"><strong>The Doctoral School (Room MB-231), Penrhyn Road Campus, Kingston University</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sec.kingston.ac.uk/news/2013/do-all-drowning-victims-drown-cold-water-immersion-and-cardiac-arrhythmias-10-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
